Airport Line Timetable & Fare
Fare
| Adult | 1,500JPY | Child | 1,500JPY | infant | Free |
|---|
The above fare is for one-way travel. Regardless of age, the same fare applies when using a seat.
Timetable
| Bus Stop | Chatan Direct Express (Airport Line) Bus No. 1 | Chatan Direct Express (Airport Line) Bus No. 3 |
|---|---|---|
| Naha Airport | 10:00 | 13:45 |
| ▼ | ▼ | |
| THE BEACH TOWER | 10:50 | 14:35 |
| Vessel Hotel Campana Okinawa | 10:55 | 14:40 |
| MB GALLERY CHATAN | 11:00 | 14:45 |
| Hilton Okinawa Chatan Resort | 11:05 | 14:50 |
| Lequ Okinawa Chatan Spa & Resort | 11:10 | 14:55 |
The timetable is the same for weekdays, weekends, and public holidays.
Due to road conditions, delays may occur. Please allow extra time when using the service.
| Bus Stop | Chatan Direct Express (Airport Line) Bus No. 2 | Chatan Direct Express (Airport Line) Bus No. 4 |
|---|---|---|
| Lequ Okinawa Chatan Spa & Resort | 11:30 | 15:15 |
| MB GALLERY CHATAN | 11:35 | 15:20 |
| Hilton Okinawa Chatan Resort | 11:40 | 15:25 |
| Vessel Hotel Campana Okinawa | 11:45 | 15:30 |
| THE BEACH TOWER | 11:50 | 15:35 |
| ▼ | ▼ | |
| Naha Airport | 12:40 | 16:30 |
The timetable is the same for weekdays, weekends, and public holidays.
Due to road conditions, delays may occur. Please allow extra time when using the service.
