Churaumi Line Timetable & Fare
Fare
Adult | 4,000JPY | Child | 4,000JPY | infant | Free |
---|
The above fare is for one-way travel. Regardless of age, the same fare applies when using a seat.
Timetable
Bus Stop | Chatan Direct Express (Churaumi Line) Bus No. 1 | Chatan Direct Express (Churaumi Line) Bus No. 3 |
---|---|---|
Chatan Town Information Center | 9:20 | 13:30 |
▼ | ▼ | |
Motobu Kariyushi Market | 10:40 | 14:50 |
Ocean Expo Park | 10:55 | 15:05 |
The timetable is the same for weekdays, weekends, and public holidays.。
Due to road conditions, delays may occur. Please allow extra time when using the service.
Bus Stop | Chatan Direct Express (Churaumi Line) Bus No. 2 | Chatan Direct Express (Churaumi Line) Bus No. 4 |
---|---|---|
Ocean Expo Park | 11:30 | 15:40 |
Motobu Kariyushi Market | 11:40 | 15:50 |
▼ | ▼ | |
Chatan Town Information Center | 13:00 | 17:10 |
The timetable is the same for weekdays, weekends, and public holidays.。
Due to road conditions, delays may occur. Please allow extra time when using the service.